
| CLW5080ZYST5 Model technical parameters | |||
| Name: | CLW5080ZYST5 | Exterior size(mm): | 7380,7270,7130,7020×2250×2750 |
| Chassis: | EQ1082GLJ2 | Container size(mm): | ×× |
| Total weight :(kg) | 8250 | Approach angle/ Departure angle(° ) | 24/11 |
| Payload:(kg) | 1800,1735 | Front suspension/rear suspension(mm): | 1180/2400,1180/21501070/2400,1070/2150 |
| Kerb Mass:(kg) | 6320(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | EQ1082GLJ2 | Axle weight: | 3300/4950 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3300,3800,3950,4500 | Fronttread(mm): | 1506,1590,1750,1770 |
| Max people in cab: | 2,3 | Rear tread(mm): | 1530,1586,1650 |
| Number of tires: | 6 | Number of spring axle: | 8/9+5,8/10+7,9/10+8 |
| Tire Type: | 7.50-16LT,7.50R16LT,8.25-16LT,8.25R16LT | ||
| introduction: | 1、随底盘选装驾驶室。2、后部翻转样式选装垃圾斗装置,并选装无后翻转机构。当前悬为1180mm时,选装无后翻转机构时该车总长为7130mm,对应后悬为2150mm。选装垃圾斗机构时该车总长为7380mm,对应后悬为2400mm。当前悬为1070mm时,选装无后翻转机构时该车总长为7020mm,对应后悬为2150mm。选装垃圾斗机构时该车总长为7270mm,对应后悬为2400mm。3、防护材料:Q235碳钢,连接方式:左右侧面防护采用焊接连接,后部防护由专用装置代替豁免。4、车辆颜色、文字喷涂及局部细节可变化。5、发动机与油耗值对关系为(L/km):CY4SK251/17.8,YC4FA130-50/17.8,CY4BK151/17.8。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| CY4BK151 CY4SK251 YC4FA130-50 |
东风朝阳朝柴动力有限公司 东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 |
3856 3856 2982 |
105 115 95 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |

点击联系客服