
| CLW5070ZZZB4 Model technical parameters | |||
| Name: | CLW5070ZZZB4 | Exterior size(mm): | 5600×2000×2650 |
| Chassis: | BJ1073VEJEA-A | Container size(mm): | ×× |
| Total weight :(kg) | 7495 | Approach angle/ Departure angle(° ) | 23/21 |
| Payload:(kg) | 3600,3665 | Front suspension/rear suspension(mm): | 1085/1155 |
| Kerb Mass:(kg) | 3700(Kg) | Max Speed(km/h): | 95 |
| Chassis parameters | |||
| Chassis: | BJ1073VEJEA-A | Axle weight: | 2850/4645 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3360 | Fronttread(mm): | 1415,1525 |
| Max people in cab: | 3,2 | Rear tread(mm): | 1485,1525 |
| Number of tires: | 6 | Number of spring axle: | 4/6+7 |
| Tire Type: | 7.00-16,7.00R16,6.50-16,6.50R16 | ||
| introduction: | 额定载质量(kg) : 3600,3665与驾驶室准乘人数(人)3,2一一对应;随底盘选装驾驶室。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):200×50,后部防护离地高度(mm):450。采用YN27CRD1,CA4DC2-10E4,CY4T75-CE4,4B2-95C40发动机,对应油耗值 (L/100km) :18.6,18.8,18.6,18.9。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| CA4DC2-10E4 CY4102-CE4F YZ4DA2-40 4B2-95C40 YN33CRD2 YN27CRD1 YZ4DH1-40 CY4T75-CE4 4DW93-95E4 |
中国第一汽车集团公司 东风朝阳朝柴动力有限公司 潍柴动力扬州柴油机有限责任公司 安徽全柴动力股份有限公司 昆明云内动力股份有限公司 昆明云内动力股份有限公司 潍柴动力扬州柴油机有限责任公司 东风朝阳朝柴动力有限公司 一汽解放汽车有限公司无锡柴油机厂 |
3168 3856 3660 2545 3298 2672 2540 3707 2540 |
79 73 83 70 75 70 70 75 72 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |

点击联系客服